Most Recent Bolivar Homes For Sale
| View All Bolivar Homes For Sale | ||
|
3800 S 155th Rd #TA, Bolivar, MO 65613 | $9,000 |
|
3800 S 155th Rd #T-B, Bolivar, MO 65613 | $13,000 |
|
4408 South 88th Rd, Bolivar, MO 65613 | $99,500 3 beds, 2 baths |
Real Estate Resources |
Bolivar Apartments
There are 5 apartments found in and near the Bolivar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings